Ladder rules can be found here.
| Player | P | W | L |
|---|---|---|---|
| Roger Salmon | |||
| Jon Ayling | |||
| Michael Skinner (mickskinn) | |||
| Jeremy Chitsiga | |||
| Richard Coles | |||
| Phillip Cohen | |||
| Julia Hayward | 3 | 3 | |
| Mark Robinson (jokers1975) | 1 | 1 | |
| Steve Holman (Slender) | 1 | 1 | |
| Peter Booth (Pekeboo) | 5 | 5 | |
| Rob Bolter | 1 | 1 | |
| Neil Foston | 2 | 1 | 1 |
| Adam Reynolds | 1 | 1 | |
| Caroline Knapp | |||
| Francois Rossouw | |||
| Allan Dye |